(Here are the ongoing projects and the projects we have received.)
NO | Processing | Project Code | Mandate | Buyer Name | Product | Price | QTY(Trial) | QTY(Annual) | Delivery | Refinery | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 취소 | Mowafak | Al-Massa International Investment and Business LLC | EN590 | 490 | 100,000 M/T | 300,000 M/T 12 months | FOB - JURONG TTV | ASTANA REFINERY | 2025.07.13 | |
2 | 보류중 (SGS | Endraw watson | Universal Petroleum Group (S) Pte.Ltd | EN590 | 490 | 200,000 M/T | 200,000 | FOB- JURONG TTV | LLP TENGIZCHEVROIL | 2025.0703 | |
3 | 진행중 | ALI | Continental Marine Energy Sdn. Bhd. | EN590 | 510 | 100,000 M/T | 200,000 12 months | FOB-ROTTERDAM TTV | ASTANA REFINERY | 2025.07.08 | |
4 | 대기중 (대기사유 :비용) | Capitalis Trading Solutions S.L. | Light CLUDE OIL | 47 | 2,000,000 barrels | 2,000,000 barreis 12 months | FOB- ROTTERDAM TTV | ASTANA REFINERY | 2025.07.16 | ||
5 | 대기 | EN/JUT/DEMUK20250717 | ALI | UK | EN590 | 490 | 50,000 | FOB-JURONG TTT | ASTANA REFINERY | 20250717 | |
6 | |||||||||||
7 |